
Jul 02, 2025 EOD
Garuda Construction and Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544271 | NSE Symbol: | GARUDA | P/E(TTM): | 23.04 |
ISIN Demat: | INE0JVO01026 | Div & Yield%: | 0.02 | EPS(TTM): | 5.35 |
Book Value(₹): | 35.66 | Market Cap(₹Cr.): | 1,146.74 | Face Value(₹): | 5.00 |
Garuda Construction and Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544271 | |
NSE Symbol: | GARUDA | |
P/E(TTM): | 23.04 | |
ISIN Demat: | INE0JVO01026 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 5.35 | |
Book Value(₹): | 35.66 | |
Market Cap(₹Cr.): | 1,146.74 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.75
|
123.51
|
Prev Close(₹) |
123.25
|
123.25
|
Volume |
37996
|
229496
|
Today's Range(₹) |
124.30 - 120.25
|
124.00 - 120.24
|
52-Week Range(₹) |
153.50 - 120.25
|
153.70 - 77.05
|
Buy(Size) |
120.90 (x 1753)
|
121.12(x 1)
|
Sell(Size) |
121.26000000000001(x 315)
|
121.26000000000001(x 315)
|